Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | TECHVIEWER |
Certification: | CE, ISO |
Model Number: | WB-900 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | Chat with supplier |
Packaging Details: | Wooden Box, quantity in 20' container: 34, quantity in 40' container: 72 |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000 units per year |
Detail Information |
|||
Balancing Type Of Wheel: | Off-Car Type | Balancing Range: | 1"-28" Rim |
---|---|---|---|
Warranty: | 1 Year | Type: | Vertical Type |
Voltage: | 110v 220v 380v Optional | Name: | Tire Balancing Equipment |
High Light: | 140RPM Tire Balancing Equipment,1g Accuracy Tire Balancing Equipment,1180mm car wheel balancer |
Product Description
Wheel balancer WB-900 / wheel balancing machine / car wheel balancer / tyre balancer
WB-900 Wheel balancer features:
WB-900 Wheel balancer technical specification:
Model | WB-630 | WB-900 | WB-920 | WB-950 | WB-970 |
Rim diameter | 10'-24' | 1'-28' | 1'-28' | 1'-28' | 1'-28' |
Max wheel diameter | 1000mm | 1180mm | 1180mm | 1180mm | 1180mm |
Rim width | 1.5'-20' | 1.5'-20' | 1.5'-20' | 1.5'-20' | 1.5'-20' |
Max wheel weight | 65kg | 75kg | 75kg | 75kg | 75kg |
Balancing speed | 200rpm | 140rpm | 140rpm | 140rpm | 140rpm |
Balancing precision | ±1g | ±1g | ±1g | ±1g | ±1g |
Motor power | 0.25kw | 0.09kw | 0.09kw | 0.09kw | 0.09kw |
Cycle time | 8s | 7s | 7s | 7s | 7s |
Noise | <70db | <70db | <70db | <70db | <70db |
Product details:
More Products: tire changer | car lift | wheel balancer | brake disk lathe
Company & factory
Why choose us
Online/Offline Technical Support
Service Parts Availability 100%
Professional Shop Design & Upgrade
Support Technical Training
Enter Your Message