
Belt Driven 10 HP Portable 4 Cylinder Air Compressor
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | TECHVIEWER |
Certification: | CE, ISO |
Model Number: | V0.6/8 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | US $300-400/unit |
Packaging Details: | Wooden Box, quantity in 20' container: 10, quantity in 40' container: 20 |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000 units per year |
Detail Information |
|||
Motor: | 4kw/5.5HP | Air Delivery: | 600L/min |
---|---|---|---|
Warranty: | 1 Year | Pressure: | 8bar |
Voltage: | 110v 220v 380v Optional | Name: | Air Compressor |
High Light: | 5.5HP Air Compressor Machine,4kw Air Compressor Machine,Oil Lubricated Air Compressor |
Product Description
5.5HP air compressor V0.6/8 / piston type air compressor / compressor machine
V0.6/8 Air compressor features:
Oil-Lubricated air compressor,
Italian type air compressor with Aluminium head;
Portable design,easy transportian,
Fine function with air pressure adjuster,
Safty device when pressure is over set level;
Automatic switch;
Pump head heat-proof cover
V0.6/8 Air compressor technical specification:
Model | Motor | Cylinder | Pressure | Air delivery | Tank |
V-0.6/8 | 4KW/5.5HP | Ф90x2 | 8 bar | 600 L/min | 90L |
W-0.9/8 | 7.5KW/10HP | Ф90x3 | 8 bar | 900 L/min | 180L |
W-0.9/12.5 | Ф90x2 + Ф65x1 | 10-12.5 bar | |||
W-0.9/12.5 | Diesel Engine | 135L | |||
W-1.0/8 | 7.5KW/10HP | Ф90x3 | 8 bar | 1000 L/min | 230L |
V-1.05/12.5 | Ф105x2 + Ф55x2 | 10-12.5 bar | 1050 L/min | 300L | |
W-2.6/8 | 15KW/20HP | Ф120x3 | 8 bar | 2600 L/min | 420L |
W-2.6/12.5 | Ф120x2 + Ф80x1 | 10-12.5 bar |
Product details:
More Products: tire changer | car lift | wheel balancer | brake disk lathe
Company & factory
Why choose us
Online/Offline Technical Support
Service Parts Availability 100%
Professional Shop Design & Upgrade
Support Technical Training
Enter Your Message