
Automotive refrigerant recovery machine refrigerant handle system
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | TECHVIEWER |
Certification: | CE, ISO |
Model Number: | X520 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | US $750-900/unit |
Packaging Details: | Carton, quantity in 20' container: 40, quantity in 40' container: 80 |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000 units per year |
Detail Information |
|||
Testing Equipment Type: | Car Air Condition | Recovery Speed: | 250g/min |
---|---|---|---|
Charge Speed: | 800g/min | Warranty: | 1 Year |
Voltage: | 110v 220v Optional | Name: | Automotive Refrigerant Recovery Machine |
High Light: | 700w AC Refrigerant Recovery Machine,LCD Display AC Refrigerant Recovery Machine,10g accuracy automotive refrigerant recovery machine |
Product Description
A/C charging machine X520 / automotive refrigerant recovery machine / refrigerant handle system
X520 A/C Refrigerant Recovery Machine features:
• Recovery, vacuum, change;
• LCD display;
• Operation &service prompt;
• Drain &change compressor oil manually;
• High &Low pressure protection;
• Mini tank change adapter;
• With fan & condenser.
X520 A/C Refrigerant Recovery Machine technical specification:
Model | X520 | X530 | X540 |
Input power | 700w | 750w | 800w |
Recovery speed | 250g/min | 300g/min | 400g/min |
Charge speed | 800g/min | 800g/min | 1000g/min |
Vacuum speed | 5.4m3/h | 5.4m3/h | 10.8m3/h |
Filter ability | 200kg | 200kg | 200kg |
Scale accuracy | 10g | 10g | 10g |
Cylinder capacity | 10kgs | 10kgs | 15kgs |
Machine size | 1190*560*640mm | 1240*740*640mm | 1360*790*640mm |
Packing size | 1260*625*710mm | 1310*760*700mm | 1460*705*850mm |
N.W./G.W. | 80kgs/95kgs | 90kgs/105kgs | 115kgs/135kgs |
Product details:
Short description:
1)A/C Service Station is the latest production for refrigerant recovering, recharging and purifying, developed based on durable components. The product is meet the SAE standard. The unit mainly used in automatic servic stations, automobile production line ect.
2) It is easy to connect the quick connectors of high /low pressure refrigerant to the automobile airconditioner system. One can perform pipeline cleaning and all repairs without pipe removing and replacing.
3) It is efficient , time saving and labor saving.
Enter Your Message