
140RPM 19 Inch HD LCD Car Wheel Balancer
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | TECHVIEWER |
Certification: | CE, ISO |
Model Number: | WB-630 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | Chat with supplier |
Packaging Details: | Wooden Box, quantity in 20' container: 32, quantity in 40' container: 66 |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000 units per year |
Detail Information |
|||
Balancing Type Of Wheel: | Off-Car Type | Balancing Range: | 10"-24" Rim |
---|---|---|---|
Warranty: | 1 Year | Type: | Vertical Type |
Voltage: | 110v 220v 380v Optional | Name: | Tyre Balancer |
High Light: | 200RPM Tyre Balancer,Max 70db Tyre Balancer,1000mm tire balancing machine |
Product Description
Wheel balancer WB-630 / wheel balancing machine / car wheel balancer / tyre balancer
WB-630 Wheel balancer features:
1) A wheel balancer with self-owned intellectual property.
2) With DYN/STA and various balancing mode and MOT balancing mode.
3) Customize the balance operation habit to increase the working efficiency. With protective hood control, unit definition and the minimum unbalancing option function.
4) With various creative data input modes, it an easily realize the data increase and decrease by rotating the tire.
5) Self calibration is easy to operate, this function can quickly restore the precision of the machine which is unused for a long time or losing precision.
6) Optional equipped with motor adaptor, with MOT balancing mode.
7) Simple outlook and big capacity of weight container.
WB-630 Wheel balancer technical specification:
Model | WB-630 | WB-900 | WB-920 | WB-950 | WB-970 |
Rim diameter | 10'-24' | 1'-28' | 1'-28' | 1'-28' | 1'-28' |
Max wheel diameter | 1000mm | 1180mm | 1180mm | 1180mm | 1180mm |
Rim width | 1.5'-20' | 1.5'-20' | 1.5'-20' | 1.5'-20' | 1.5'-20' |
Max wheel weight | 65kg | 75kg | 75kg | 75kg | 75kg |
Balancing speed | 200rpm | 140rpm | 140rpm | 140rpm | 140rpm |
Balancing precision | ±1g | ±1g | ±1g | ±1g | ±1g |
Motor power | 0.25kw | 0.09kw | 0.09kw | 0.09kw | 0.09kw |
Cycle time | 8s | 7s | 7s | 7s | 7s |
Noise | <70db | <70db | <70db | <70db | <70db |
Product details:
More Products: tire changer | car lift | wheel balancer | brake disk lathe
Company & factory
Why choose us
Online/Offline Technical Support
Service Parts Availability 100%
Professional Shop Design & Upgrade
Support Technical Training
Enter Your Message